Please note: 15 minute price delay
FTSE/JSE Top 40
|
| High: | |
| Low | |
| Close: | 36771.80 |
| Price: | 36771.80 |
| Movement: | 0.00 |
| % Move: | 0.00 |
| Date: | |
| Time: | |
|
FTSE/JSE All Share
|
| High: | |
| Low | |
| Close: | 41413.44 |
| Price: | 41413.44 |
| Movement: | 0.00 |
| % Move: | 0.00 |
| Date: | |
| Time: | |
|
FTSE/JSE Resource 10
|
| High: | |
| Low | |
| Close: | 45563.81 |
| Price: | 45563.81 |
| Movement: | 0.00 |
| % Move: | 0.00 |
| Date: | |
| Time: | |
|
FTSE/JSE Industrial 25
|
| High: | |
| Low | |
| Close: | 47171.07 |
| Price: | 47171.07 |
| Movement: | 0.00 |
| % Move: | 0.00 |
| Date: | |
| Time: | |
|
FTSE/JSE Financial 15
|
| High: | |
| Low | |
| Close: | 12096.10 |
| Price: | 12096.10 |
| Movement: | 0.00 |
| % Move: | 0.00 |
| Date: | |
| Time: | |
|